iostat -xtc 5 2
The fields have the following meanings:
disk name of the disk
r/s reads per second
w/s writes per second
Kr/s kilobytes read per second
Kw/s kilobytes written per second
wait average number of transactions waiting for service (Q length)
actv average number of transactions actively
being serviced (removed from the
queue but not yet
completed)
%w percent of time there are transactions waiting
for service (queue non-empty)
%b percent of time the disk is busy (transactions
in progress)
vmstat 5
procs memory page disk faults cpu
r b w swap free re mf pi po fr de sr m1 m1 m1 m1 in sy cs us sy id
0 1 0 3167960 1566944 175 142 1024 25 25 0 0 1 0 0 11 1625 1195 28 10 14 76
0 1 0 3239256 1684496 170 122 878 1 1 0 0 0 0 0 1 18040 1134 1139 0 2 98
0 1 0 3239304 1684520 164 180 854 0 0 0 0 0 0 0 1 17462 1155 1155 1 3 96
0 1 0 3239208 1684528 118 47 883 0 0 0 0 0 0 0 1 18351 872 1173 0 1 99
0 1 0 3239208 1684496 108 0 865 0 0 0 0 0 0 0 0 18012 794 1125 0 2 98
0 1 0 3239256 1684424 126 64 814 0 0 0 0 0 0 0 0 17287 1211 1231 0 2 98
0 1 0 3239256 1684440 108 0 870 0 0 0 0 4 0 1 9 18458 808 1182 0 3 97
sr column would indicate if there was any memory issue
sar -g 5 5
SunOS vortex 5.8 Generic_117350-46 sun4u 06/05/07
11:40:26 pgout/s ppgout/s pgfree/s pgscan/s %ufs_ipf
11:40:31 0.00 0.00 0.00 0.00 0.00
11:40:36 0.00 0.00 0.00 0.00 0.00
prstat -s cpu -n 5
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
6244 root 8608K 6792K cpu0 20 0 0:00.12 20% bpsched/1
6262 root 9616K 4184K run 30 0 0:00.10 17% bpdbm/1
6253 root 8096K 5872K run 30 0 0:00.07 11% bpexpdate/1
6259 root 9456K 4456K sleep 53 0 0:00.02 3.7% bpdbm/1
24115 root 41M 6536K sleep 59 0 0:02.35 0.4% bptm/1
Total: 91 processes, 203 lwps, load averages: 0.68, 0.29, 0.23
netstat -i
Name Mtu Net/Dest Address Ipkts Ierrs Opkts Oerrs Collis Queue
lo0 8232 loopback localhost 52165296 0 52165296 0 0 0
ce0 1500 vortex vortex 31979593 0 2207970842 0 0 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment